address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
| Product | Cold Drawn Round Steel Bar | |
| Standard | GB/T799,ASTM A29,A108,A321,A575,BS970,DIN1652,JIS G4051 | |
| Material | ASTM :1005,1006,1008,1010,1015,1020,1025,1030,1035,1040, | |
| 1045,1050,1055,1060,1065,1070,1080,1084,1016,1022, | ||
| DIN:Ck10,Ck15,Ck22,Ck25,Ck30,Ck35,Ck40,Ck45,Ck50, 30Mn4,40Mn4 | ||
| BS:040A04,095M15,045M10,080A40,045M10,080M50 | ||
| Diameter | 3-120mm | |
|
Grade |
Chemical Contents % |
||||
|
C |
Si |
Mn |
P |
S |
|
|
45 |
0.42~0.50 |
0.17~0.37 |
0.50~0.80 |
≤0.035 |
≤0.035 |
|
50 |
0.47~0.55 |
0.17~0.37 |
0.50~0.80 |
≤0.035 |
≤0.035 |
|
55 |
0.52~0.60 |
0.17~0.37 |
0.50~0.80 |
≤0.035 |
|

Pls contact :
Email: sales603@eastasiametal.com
Skype: live:sales603_8
Whatsapp: 008618217060078