address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
Stainless Steel Wire/electric wire/cable wire
Stainless Steel has characteristics of corrosion resistance after annealing in process, the wire finish is bright and shiny. Package weight and length of spool can be controlled according to customer's requirements. It is widely used in applications such as weaving and knitting wire cloth/mesh, braiding for flexible hoses, etc.
Wire Diameter(mm) | Tensile Strength(Mpa) | ||
Grade A | Grade B | Grade C | |
0.30 | 2370-2650 | ||
0.40 | 2270-2550 | ||
0.50 | 2200-2470 | ||
0.60 | 2140-2400 | ||
0.70 | 2090-2350 | ||
0.80 | 2050-2300 | ||
1.00 | 1720-1970 | 1980-2220 | |
1.20 | 1670-1910 | 1920-2160 | |
1.40 | 1620-1860 | 1870-2100 | |
1.60 | 1590-1820 | 1830-2050 | |
1.80 | 1500-1780 | 1790-2010 | |
2.00 | 1520-1750 | 1760-1970 | 1980-2200 |
3.00 | 1410-1620 | 1630-1830 | 1840-2040 |
4.00 | 1320-1520 | 1530-1730 | 1740-1930 |
5.00 | 1260-1450 | 1460-1650 | 1660-1840 |
6.00 | 1210-1390 | 1400-1580 | 1590-1770 |
7.00 | 1160-1340 | 1350-1530 | 1540-1710 |
8.00 | 1120-1300 | 1310-1480 | 1490-1660 |
9.00 | 1090-1260 | 1270-1440 | 1450-1610 |
10.00 | 1060-1230 | 1240-1400 | 1410-1570 |
11.00 | 1210-1370 | 1380-1530 | |
12.00 | 1180-1340 | 1350-1500 | |
13.00 | 1160-1310 | 1320-1470 |
Email: sales602@eastasiametal.com
Skype: live:sales602_4