address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
|
Item Name: |
201 Cold Rolled Stainless Steel Plate |
|
Standard: |
ASTM,AISI,DIN,EN,GB,JIS |
|
Grade: |
201, etc. |
|
Thickness: |
0.273mm-3.0mm |
|
Width: |
1000mm-1500mm,or customized |
|
Edge: |
Slit edge/Mill edge |
|
Surface: |
2B,BA,HL,Mirror,2D,NO.1 |
|
Packaging: |
Standard exporter package or as your requirements |
|
Origin: |
Jiangsu, China (Mainland) |
|
Supply Ability: |
5000 Tons per Month |
|
Price terms: |
EX-Work,FOB,CIF,CFR,CNF |
|
Payment terms: |
T/T,30%advanced payment before production and balance before shipment; OR Irrevocable L/C at sight. |
|
MOQ: |
FCL, 25 metric tons per 20 GP, can be assorted with different sizes. LCL for trial order is acceptable. |
|
Delivery time: |
10-15 days after receiving deposit by T/T or L/C. |
|
Sample: |
Samples free and express charges bear by you. |
Chemical Composition(%)
| Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
| 304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
| 316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
| 316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
| 409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
| 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |

Contact:
Jinx
East-Asia-Metal-Limited
Email:-sales602@eastasiametal.com
Skype:-live:sales602_4