address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
Golden supplier 2205 duplex stainless steel pipe price
1.Brief Instruction of stainless steel Seamless Pipe
Seamless Steel Pipe is made from a solid round steel ‘billet’ which is heated and pushed or pulled over a form until the steel is shaped into a hollow tube.
Nominal Size |
OD |
Wall Thickness(mm) | ||||||||||
NPS | DN | mm | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S | STD | SCH40 | SCH60 | SCH80S |
1/8 | 6 | 10.3 | - | 1.24 | - | - | - | 1.73 | 1.73 | 1.73 | - | 2.41 |
1/4 | 8 | 13.7 | - | 1.65 | - | - | - | 2.24 | 2.24 | 2.24 | - | 3.02 |
3/8 | 10 | 17.2 | - | 1.65 | - | - | - | 2.31 | 2.31 | 2.31 | - | 3.2 |
1/2 | 15 | 21.3 | 1.65 | 2.11 | - | - | - | 2.77 | 2.77 | 2.77 | - | 3.73 |
3/4 | 20 | 26.7 | 1.65 | 2.11 | - | - | - | 2.87 | 2.87 | 2.87 | - | 3.91 |
1 | 25 | 33.4 | 1.65 | 2.77 | - | - | - | 3.38 | 3.38 | 3.38 | - | 4.55 |
1 1/4 | 32 | 42.2 | 1.65 | 2.77 | - | - | - | 3.56 | 3.56 | 3.56 | - | 4.85 |
1 1/2 | 40 | 48.3 | 1.65 | 2.77 | - | - | - | 3.68 | 3.68 | 3.68 | - | 5.08 |
2 | 50 | 60.3 | 1.65 | 2.77 | - | - | - | 3.91 | 3.91 | 3.91 | - | 5.54 |
2 1/2 | 65 | 73 | 2.11 | 3.05 | - | - | - | 5.16 | 5.16 | 5.16 | - | 7.01 |
3 | 80 | 88.9 | 2.11 | 3.05 | - | - | - | 5.49 | 5.49 | 5.49 | - | 7.62 |
3 1/2 | 90 | 101.6 | 2.11 | 3.05 | - | - | - | 5.74 | 5.74 | 5.74 | - | 8.08 |
4 | 100 | 114.3 | 2.11 | 3.05 | - | - | - | 6.02 | 6.02 | 6.02 | - | 8.56 |
5 | 125 | 141.3 | 2.77 | 3.4 | - | - | - | 6.55 | 6.55 | 6.55 | - | 9.53 |
6 | 150 | 168.3 | 2.77 | 3.4 | - | - | - | 7.11 | 7.11 | 7.11 | - | 10.97 |
8 | 200 | 219.1 | 2.77 | 3.76 | - | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 |
10 | 250 | 273.1 | 3.4 | 4.19 | - | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 |
12 | 300 | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | - | 9.53 | 11.13 | 15.09 | - |
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | - | 9.53 | 12.7 | 16.66 | - |
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | - | 9.53 | 14.27 | 19.05 | - |
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | - | 9.53 | 15.09 | 20.62 | - |
22 | 550 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | - | 9.53 | - | 22.23 | - |
24 | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | - | 9.53 | 17.48 | 24.61 | - |
26 | 650 | 660.4 | - | - | 7.92 | 12.7 | - | - | 9.53 | - | - | - |
28 | 700 | 711.2 | - | - | 7.92 | 12.7 | 15.88 | - | 9.53 | - | - | - |
30 | 750 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | - | 9.53 | - | - | - |
32 | 800 | 812.8 | - | - | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | - | - |
34 | 850 | 863.6 | - | - | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | - | - |
36 | 900 | 914.4 | - | - | 7.92 | 12.7 | 15.88 | 19.05 | 9.53 | 19.05 | - | - |
38 | 950 | 965.2 | - | - | - | - | - | - | 9.53 | - | - | - |
40 | 1000 | 1016 | - | - | - | - | - | - | 9.53 | - | - | - |
Stainless steel seamless pipe from Woka steel are all according to the ANSI DIMENSION B36.19, and the size above is just for your reference, if you have the special demand , we also accept Customized and OEM !
2.Brief of 2205 stainless steel
Alloy 2205 (UNS S32305/S31803) is a 22% chromium, 3% molybdenum, 5-6% nickel, nitrogen alloyed duplex stainless steel plate with high general, localized, and stress corrosion resistance properties in addition to high strength and excellent impact toughness.
Alloy 2205 duplex stainless steel plate provides pitting and crevice corrosion resistance superior to 316L or 317L austenitic stainless steels in almost all corrosive media. It also has high corrosion and erosion fatigue properties as well as lower thermal expansion and higher thermal conductivity than austenitic.
3.Application of 2205 stainless steel seamless pipe
Domestic – cutlery, sinks, saucepans, washing machine drums, microwave oven liners, razor blades
Architectural/Civil Engineering – cladding, handrails, door and window fittings, street furniture, structural sections, reinforcement bar, lighting columns, lintels, masonry supports
Transport – exhaust systems, car trim/grilles, road tankers, ship containers, ships chemical tankers, refuse vehicles
Chemical/Pharmaceutical – pressure vessels, process piping.
Oil and Gas – platform accommodation, cable trays, subsea pipelines.
Medical – Surgical instruments, surgical implants, MRI scanners.
Food and Drink – Catering equipment, brewing, distilling, food processing.
Water – Water and sewage treatment, water tubing, hot water tanks.
General – springs, fasteners (bolts, nuts and washers), wire.
Contact Information:
Email: sales605@eastasiametal.com
Skype: live:sales605_6