address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
Product Description
410 Stainless steel coil | ||||
Product name | 410 stainless steel coil | |||
Finish | 2B, BA ,grade 430 409 410 201 304 | |||
Thickness | 0.18 mm to 2.1 mm | |||
Width | 10mm to 1220mm | |||
Type | Coil, sheet, circle | |||
Unit weight | 10-13.8kg per mm width of strips depending on required thickness & width of the coil. | |||
Hardness | regular HV150(410), HV140(430), HV125(409) | |||
Grade | Chemical Composition(WT%) | |||
201 | Cu(%) | Ni(%) | Cr(%) | C(%) |
DDQ | 1.3-1.5 | 1.0-1.2 | 13-15 | <0.1 |
Half cooper | 0.7-0.9 | 0.7-1.0 | 2016/12/14 | <0.1 |
Contact Information:
Email: sales605@eastasiametal.com
Skype: live:sales605_6