Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china

Best Price ss 304 stainless steel sheet plate manufacturer

                                                         Stainless Steel  Sheet
 Grade                                   Chemical Composition
  C≤ Si≤ Mn≤ P≤ S≤ Ni Cr
201 0.15 1.00 5.5-7.5 0.5 0.03 3.50-5.50 16.00-18.00
202 0.15 1.00 7.5-10.0 0.5 0.03 4.00-6.00 17.00-19.00
304 0.08 1.00 2.00 0.045 0.03 8.00-11.00 18.00-20.00
304L 0.03 1.00 2.00 0.045 0.03 8.00-12.00 18.00-20.00
309 0.2 1.00 2.00 0.04 0.03 12.00-15.00 22.00-24.00
309S 0.08 1.50 2.00 0.045 0.03 12.00-15.00 22.00-24.00
310 0.25 1.00 2.00 0.04 0.03 19.00-22.00 24.00-26.00
310S 0.08 1.00 2.00 0.045 0.03 19.00-22.00 24.00-26.00
316 0.08 1.00 2.00 0.045 0.03 10.00-14.00 16.00-18.00
316L 0.03 1.00 2.00 0.045 0.03 10.00-14.00 16.00-18.00
316Ti 0.08 1.00 2.00 0.045 0.03 10.00-14.00 16.00-18.00
2205 0.03 1.00 2.00 0.03 0.02 4.50-6.50 22.00-23.00
410 0.15 1.00 1.00 0.04 0.03 0.6 11.50-13.50
430 0.12 0.12 1.00 0.04 0.03 0.6 16.00-18.00

 

Grade 304 304L 316 316L Place og Origin Tianjin Surface 2B,BA,HL,NO.1,NO.4 SK(mirror)
Standard AISI,ASTM,GB.JIS,etc Brand Emerson Application construction,machine building
Length cut to size Type steel plate Port Xingang,Tianjin,China
Thickness

steel coils:0.2-8mm

mill plate:8-100mm

Technique Cold rolled Packaging Details wooden pallet or according to request
Width  under2000mm Technique  Cold relled Payment Terms L/C,T/T,Western Union

32 (2).jpg

 

Contact:
Frank
East Asia Metal Limited

Email: sales602@eastasiametal.com 

Skype: live:sales602_4

Whatsapp: +86 15826630721

 

Get a quote

Address

  • Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
  • +86-21-61212388/61212385/61212386/61212387
  • sales@eastasiametal.com
  • (+86)-21-61275188