address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
Product Description
specification
| COLD ROLLED STAINLESS STEEL SHEET | |||
| Grade: 201,202,409,410s,430,304/304L,316l,321,317L and so on. | |||
| Standard: ASTM/ASME 240/480,JIS 4305,DIN EN 10088-2 | |||
| Thickness | 0.3mm ~ 6.0mm | Length | 1000MM ~ Max.12000mm |
| Width | 914mm ~ Max. 1540mm | Surface | 2B,BA,HL,NO.4,8K,SB |
| Vickers hardness | HV150-HV500 | Edge | Slit edge or mill edge |
| HOT ROLLED STAINLESS STEEL PLATE | |||
| Grade: 409,410s,430,304/304L,316L,321,317L,310S,2205,2507 and so on. | |||
| Standard: ASTM/ASME 240/480,JIS 4305,DIN EN 10088-2 | |||
| Thickness | 3.0mm—80.0mm | Length | 1000MM ~ Max.12000mm |
| Width | 1220MM ~ Max.2000mm | Surface | NO.1 |
| Vickers hardness | HV150-HV500 | Edge | Slit edge or mill edge |
Chemical composition (IN PERCENTAGE )
| Chemical Composition | 201 | 202 | 304 | 304L | 316L | 321 | 409 |
410S |
430 |
| C(Max) | 0.15 | 0.15 | 0.08 | 0.03 | 0.03 | 0.08 | 0.08 | 0.08 | 0.12 |
| Mn (Max) | 8.00-10.50 | 7.00-10.00 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| P (Max) | 0.08 | 0.06 | 0.045 | 0.045 | 0.045 | 0.045 | 0.04 | 0.04 | 0.04 |
| S (Max) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 0.03 | 0.03 |
| Si (Max) | 1 | 1 | 1 | 1 | 1 | 0.75 | 1 | 1 | 1 |
| Cr | 13.00-16.00 | 14.00-16.00 | 18.00 - 20.00 | 18.00 - 20.00 | 16.00 - 18.00 | 17.00 - 19.00 | 10.50 - 11.75 | 11.50- 13.50 | 16.00 - 18.00 |
| Ni | 1.00-3.00 | 4.00-6.00 | 8.00- 10.50 | 8.00- 12.00 | 10.00- 14.00 | 9.00 - 12.00 | 0.5 | 0.6 | 0.75 |
| Mo | - | - | - | - | 2.00 - 3.00 | - | - | - | - |
| N (Max) | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - |
| Cu/ Others | 2 | 2 | - | - | - | Ti5xC Min | Ti= 6x (C+ N) | - | - |

Contact Information:
Email: sales605@eastasiametal.com
Skype: live:sales605_6