address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
1. Detailed Specification Introduction:
Equal-leg angle(kg/m) | Unequal-leg angle(kg/m) | ||
DIMENSION(mm) | WEIGHT(KG/M) | DIMENSION(mm) | WEIGHT(KG/M) |
20*20*3 | 0.889 | 45*30*4 | 2.251 |
25*25*4 | 1.459 | 50*32*4 | 2.494 |
30*30*3 | 1.373 | 56*36*4 | 2.818 |
40*40*5 | 2.976 | 63*40*6 | 4.638 |
45*45*5 | 3.369 | 75*50*5 | 4.808 |
50*50*5 | 3.770 | 90*56*6 | 6.770 |
56*56*5 | 4.251 | 100*63*10 | 12.142 |
63*63*4 | 3.907 | 100*80*8 | 10.946 |
70*70*8 | 8.373 | 110*70*7 | 9.656 |
75*75*8 | 9.030 | 125*80*7 | 11.066 |
80*80*5 | 6.211 | 140*90*8 | 14.160 |
90*90*6 | 8.350 | 160*100*10 | 19.872 |
100*100*8 | 12.276 | 180*110*10 | 22.273 |
110*110*7 | 11.928 | 200*125*12 | 29.761 |
120*120*12 | 21.666 | 100*75*6 | 8.060 |
125*125*10 | 19.133 | 150*90*9 | 16.400 |
130*130*13 | 25.400 | 200*100*12 | 27.620 |
150*150*10 | 23.000 | 200*100*15 | 34.040 |
140*140*12 | 25.522 | 180*110*12 | 26.464 |
160*160*14 | 33.987 | 160*100*14 | 25.247 |
180*180*18 | 48.634 | 125*80*10 | 15.474 |
200*200*25 | 73.600 | 90*56*8 | 8.779 |
175*175*15 | 39.400 | 63*40*5 | 3.920 |
Quick Detail: | |||
(1) Hot-Dip Galvanized angle steel | |||
(2) According to use can be divided into: linear cross arm; Angle steel of cross arm; Resistance to a cross arm. | |||
(3) According to the material can be divided into: iron cross arm; Porcelain crossarm; Synthetic insulation cross arm | |||
(4) Generally angle steel material are Q235B,SS400,A36 grade | |||
(5) angle steel length:4M,5M,6M,9M,12M | |||
(6) Angle steel mainly applicate in shipbuilding and construction works . |
Pls contact :
Email: sales603@eastasiametal.com
Skype: live:sales603_8
Whatsapp: 008618217060078