address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
| 201 Stainless steel coil | |
| Commodity | Stainless steel coil |
| Grade | 200 series |
| Brand | Debaoming |
| Certification & Standard | SGS & AISI |
| Type | Cold Rolled |
| Thickness | 0.18mm~2.0mm |
| Width | 10mm~1220mm |
| Length | As customers’ requirements |
| Surface finish | NO.2B/ NO.3/ NO.4/ HL/ 8K/ BA |
| Chemical Composition (MT %) |
(C) ≤0.15 (Si) ≤0.75 (Mn) 5.5~7.50 (Cr) 16.0~18.0 (N) ≤0.25 (Ni) 3.50~5.50 (P) ≤0.060 (S) ≤0.030 |
| Advantage | High tensil, Good ductility, Exquisite, Shiny & Clean |
| Application | Medical Instruments, Tableware, Kitchen utensil/ ware field. |
| Chemical industry equipment, Industrial tanks | |
| Architectural purpose, Machinery, escalators | |
| Interior/ Exterior decoration for building | |
| Food processing facilities | |
| Construction field , war and electricity industries | |
| Market | Southeast Aisa, Mid East, Africa, Estern Aisa, Western Europe ,etc. |
| Packing |
Bundle package, Wooden case, Container or bulk, etc in export standard ; or as customers’requests |
| MOQ | 5 tons |
| Delivery Time | 20 to 30 days upon receive of deposits |
| Payment Term | L/C T/T |
| Mn | Si | P | S | Cr | Ni | Cu | T.S.Mpa/min | P.S.Mpa/min | Elongation(%) |
| 1.0-1.2 | 0.25-0.45 | ≤0.40 | 18.1-18.5 | 8-8.2 | ≤0.50 | ||||
| ≤1 | ≤1 | ≤0.05 | ≤0.03 | 10.5-11.75 | - | 380 | 205 | 22 | |
| ≤1 | ≤1 | ≤0.04 | ≤0.03 | 11.5-13.5 | ≤0.75 | - | 440 | 205 | 20 |
| ≤1 | ≤0.75 | ≤0.04 | ≤0.03 | 16-18 | ≤0.75 | - | 450 | 205 | 22 |
| 5.5-7.5 | ≤0.75 | ≤0.06 | ≤0.03 | 13.5-15.0 | 1.2-1.5 | 1.4-1.5 | 520 | 275 | 55 |
| 5.5-7.5 | ≤0.75 | ≤0.06 | ≤0.03 | 13.5-15.0 | 1.2-1.5 | 0.8-1.0 | 520 | 275 | 55 |

Contact Information:
Email: sales605@eastasiametal.com
Skype: live:sales605_6