address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
Introduction
stainless steel is one of Austenitic stainless steel. As a versatile steel,
it has good corrosion resistance, heat resistance, low temperature strength and
mechanical properties. Meanwhile, it is quite good in pressing, bending and other
thermal processing.No heat harding and non magnetic
Chemical properties
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
201 | 0.15 | 5.50- 7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 1.0-3.50 | - | 0.25 | |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 10.00 | - | 0.1 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 11.00 | - | 0.1 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.1 | - |
Contact:
Jinx
East-Asia-Metal-Limited
Email:-sales602@eastasiametal.com
Skype:-live:sales602_4