address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
Specification:
| Manufacturers supply directly! Stainless steel coils with top quality, competitive price and best service. |
|
| Technology | Cold Rolled |
| Form | Coils / Sheets / Circles |
| Thickness | 0.18 mm – 2.1 mm (tolerances ±0.02 mm) |
| Width | 10.0 mm – 1220 mm (tolerances ±0.02 mm) |
| Length | As customers’ requirements |
| Surface | NO.2B / NO.3 / NO.4 / HL / 8K / BA |
| Processing | Pickling / Straighten / Flatten / Leveling |
| Form | Rolling Coils / Cutting Sheets / Stamping Circles |
| Edge | Mill Edge / Slitting Edge |
| Annealed | Full hardness to Deep drawing quality (DDQ) |
| Market | Southeast Asia, Mid East, Africa, Eastern Asia, Western Europe ,etc. |
| Sample | Samples free and express charges bear by you |
| MOQ | FCL, 25 metric tons per 20 GP, can be assorted with different sizes. LCL for trial order is acceptable. |
| Price Term | EX-WORK, FOB China Port, CNF, CIF |
| Payment | T/T, 30% advanced payment before production and balance before shipment; OR Irrevocable L/C at sight. |
| Delivery Time | 20-25 days after receiving deposit by T/T or L/C. |
Chemical composition:
| GRADE | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 430 | Min | - | - | - | - | - | 16.00 | - | - | - |
| Max | 0.12 | 1.00 | 1.00 | 0.04 | 0.03 | 18.00 | 0.75 | |||

Email: sales602@eastasiametal.com
Skype: live:sales602_4