address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
ABOUT BENGAL ALUMINUM:
1: Founded in Foshan in 2005, Over 11 years manufacturing experience factory;
2: 2.2 million HKD registered capital, 2 factories 635 employees;
3: ISO9001-2008, ISO14000-2004, GB5237-2004, JISH4100, AA Grade Standardize Corporate;
Bengal Aluminum Advantage:
1: Thousands of ready-made extrusion moulds are available for buyer;
2: Any surface treatment is acceptable to make to meet your needs;
3: Strict quality control for your goods;
4: Free surface, both edges of profile are smooth and deburred;
5: Aluminum Material made according to International Standard Aluminum Alloy Composition;
Aluminum Profile
Alloy | Chemical Composition % | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | ||
Single | Tol | ||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.6 |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Remain |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | - | 0.05 | 0.15 | Remain |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | 0.05 | 0.15 | Remain |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.05 | 0.15 | Remain |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remain |
6063 | 0.38-0.43 | 0-0.25 | 0.1 | 0.1 | 0.5-0.6 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remain |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.41 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remain |
6463 | 0.2-0.6 | 0.15 | 0.2 | 0.05 | 0.45-0.9 | - | 0.05 | - | 0.05 | 0.15 | Remain |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Remain |
Pls contact :
Email: sales603@eastasiametal.com
Skype: live:sales603_8
Whatsapp: 008618217060078