address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
| ain Qualtiy Standard | JIS G3141, GB11253 |
| Mill Type | two stand CVC 6-high reversing mill from German SMS Demag; single stand 6-high reversing mill from Japanese Mitsubishi Hitachi |
| Surface Type | glaze |
| Inner Diameter | φ 610mm |
| Outer Diameter | φ 1,200mm upto 2,050mm |
| Weight per Coil | max 28,000kg |
| Capacity | CCM 500,000 tons/year, RCM 20,000 tons/year |
| Rolling Force | CCM 18,000KN, RCM 14,700KN |
| Rolling Speed | max 1,200m/min |
| Specification | 0.25mm upto 1.2mm ×900mm upto 1265mm |
| Packing | export standard packaging;horizontal packaging |
| Inner Diameter | φ 508mm |

Contact Information:
Email: sales605@eastasiametal.com
Skype: live:sales605_6