address Room 101, Building 17, No.2888 Shengang Road, Songjiang Industrial Zone, Shanghai,china
| Stainless Steel 304 | ||||
| Product name | stainless steel coil 304 | |||
| Finish | 2B, BA ,grade 301, 316,316L,430 | |||
| Thickness | 0.18 mm to 3mm | |||
| Width | 10mm to 1220mm | |||
| Type | Coil, sheet, circle | |||
| Unit weight | 10 -13.8kg per mm width of strips depending on required thickness & width of the coil. | |||
| Hardness | regular HV150(410), HV140(430), HV125(409) | |||
| Grade | Chemical Composition(WT%) | |||
| 304 | Mn(%) | Ni(%) | Cr(%) | C(%) |
| DDQ | ≤2.00 | 8.0-11.0 | 18.0–20.0 | ≤0.08 |
| Rate | 1.06 | 8.05 | 18.20 | 0.045 |
